BHDI Students: Single Major
Enrolling BHDI Students in a Singe Major will have their tuition charged as follows:
Undergraduate Programs | |||
Enrollment Status | Full time | ¾ time | ½ time |
Number of credits per quarter | 12 | 9 | 6 |
Tuition per credit | $645 | $645 | $645 |
Tuition per quarter | $7,740 | $5,805 | $3,870 |
Estimated total Charge per quarter** | $8,340 | $6,255 | $4,170 |
Quarters/calendar year | 4 | 4 | 4 |
Tuition per calendar year | $30,960 | $23,220 | $15,480 |
Calendar Years to Graduate Certificate | 1 | 1.3 | 2 |
Certificates credits | 48 | 48 | 48 |
Total Tuition Certificate | $30,960 | $30,960 | $30,960 |
Registration Fee | $100 | $100 | $100 |
Total institutional Charge Certificate* | $31,060 | $31,060 | $31,060 |
Estimated total Charge Certificate ** | $33,460 | $33,460 | $33,460 |
*This amount does not reflect leaving costs, placement tests, courses retaken or audited, tutoring fees, private lessons, textbooks, tools, materials, noncredit and other extracurricular activity fees if any.
**This amount reflects Institutional Tuition and Fees Charge and estimated non-institutional textbooks, tools and supplies charges.