BHDI Students: Double Major
Enrolling BHDI Students who wish to Double Major will have their two majors’ tuition charged as follows:
| Undergraduate Programs | |
| Enrollment Status | Full time only |
| Number of credits per quarter | 16 |
| Tuition per credit | $645 |
| Tuition per quarter | $10,320 |
| Estimated total Charge per quarter** | $11,120 |
| Quarters per calendar year | 4 |
| Tuition per calendar year | $41,280 |
| Calendar Years to Graduate Certificate | 1 |
| Double Certificate number of credits | 62 |
| Total Tuition for Certificate Programs | $39,990 |
| Registration Fee | $100 |
| Total institutional Charge Certificate* | $40,090 |
| Estimated total Charge Certificate ** | $43,190 |
|
*This amount does not reflect leaving costs, placement tests, courses retaken or audited, tutoring fees, private lessons, textbooks, tools, materials, noncredit and other extracurricular activity fees if any. **This amount reflects Institutional Tuition and Fees Charge and estimated non-institutional textbooks, tools and supplies charges. |
|



























