Non-Refundable and Special Fees
|
NON REFUNDABLE ONE-TIME FEE (USD) |
||
| US Citizen and Resident Application Fee | $0 | |
| US Citizen and Resident Degree Programs Registration Fee | $100 | |
| International Students Application Fee | $0 | |
| International Students Registration Fee | $100 | |
| Veterans Registration Fee | $10 | |
|
SPECIAL FEES (USD) |
||
| Graduation Fee Certificate and Associate | $200 | |
| Graduation Fee Bachelor | $400 | |
| Transcripts and copies of official documents from the Registrar | $20 | |
| Monthly Payment Processing Fee | $20 | |
| Credit Card Convenience Fee | 3% | |
| Return Check Fee | $25 | |
| Late Payment Fee | $45 | |
| Placement/Evaluation Test (ACCUPLACER) Per Section Fee | $15 | |
| IELP Exit Exam Fee | $75 | |
| IELP Books and Supplies | $400 | |
|
INTERNATIONAL STUDENTS ADDITIONAL FEES (USD) |
||
| Wire Transfer Fee | $60 | |
| I-20 Shipping Fee | $100 | |
| Academic Evaluation Assistance Service Fee | $50 | |



























